Lista de Valores de Blox Fruits
Manténgase actualizado con los últimos valores de intercambio de Blox Fruits. Nuestra lista se actualiza cada hora para garantizar que obtenga la información más precisa para sus intercambios.
Values updated 28/9/2026, 15:18:09
Tracked Items
89
of 89 total
Top Value
Rabid Dog Blade
Market Total
$141.24B
Market Signal
29
0 rising · Updated 1d ago
| Item | Category | Value | Perm | Price | Demand | 24h | 7d | Trade | Save |
|---|---|---|---|---|---|---|---|---|---|
| limited | $21.06B | - | $21.06B | 8 | - | - | + Calc | ||
| limited | $16.14B | - | $16.14B | 10 | - | - | + Calc | ||
| limited | $14.04B | - | $14.04B | 10 | - | - | + Calc | ||
| limited | $10.53B | - | $10.53B | 10 | - | - | + Calc | ||
| limited | $8.01B | - | $8.01B | 9 | - | - | + Calc | ||
| limited | $7.56B | - | $7.56B | 4 | - | - | + Calc | ||
| limited | $6.67B | - | $6.67B | 9 | - | - | + Calc | ||
| limited | $5.94B | - | $5.94B | 7 | - | - | + Calc | ||
| limited | $5.16B | - | $5.16B | 7 | - | - | + Calc | ||
![]() | fruit | $4.64B | $7.36B | $15M | 10 | - | - | + Calc | |
| gamepass | $4.05B | - | $4.05B | 9 | - | - | + Calc | ||
![]() | fruit | $4.03B | $7.36B | $15M | 10 | - | - | + Calc | |
![]() | limited | $3.51B | - | $3.51B | - | - | - | + Calc | |
| limited | $3.48B | - | $3.48B | 9 | - | - | + Calc | ||
| limited | $3.15B | - | $3.15B | 8 | - | - | + Calc | ||
| limited | $2.76B | - | $2.76B | 7 | - | - | + Calc | ||
| limited | $2.19B | - | $2.19B | 7 | - | - | + Calc | ||
| limited | $1.92B | - | $1.92B | 10 | - | - | + Calc | ||
| limited | $1.56B | - | $1.56B | 10 | - | - | + Calc | ||
| gamepass | $1.44B | - | $1.44B | 4 | - | - | + Calc | ||
| limited | $1.32B | - | $1.32B | 10 | - | - | + Calc | ||
| limited | $1.23B | - | $1.23B | 10 | - | - | + Calc | ||
| gamepass | $990M | - | $990M | 9 | - | - | + Calc | ||
| limited | $750M | - | $750M | 7 | - | - | + Calc | ||
![]() | fruit | $630M | $6.28B | $8M | 10 | - | - | + Calc | |
| limited | $630M | - | $630M | 6 | - | - | + Calc | ||
| gamepass | $630M | - | $630M | 3 | - | - | + Calc | ||
| limited | $600M | - | $600M | 6 | - | - | + Calc | ||
| limited | $600M | - | $600M | 6 | - | - | + Calc | ||
| limited | $570M | - | $570M | 6 | - | - | + Calc | ||
| limited | $540M | - | $540M | 6 | - | - | + Calc | ||
| limited | $480M | - | $480M | 7 | - | - | + Calc | ||
| gamepass | $420M | - | $420M | 10 | - | - | + Calc | ||
| gamepass | $420M | - | $420M | 10 | - | - | + Calc | ||
| gamepass | $420M | - | $420M | 10 | - | - | + Calc | ||
| limited | $330M | - | $330M | 8 | - | - | + Calc | ||
| limited | $320M | - | $320M | 5 | - | - | + Calc | ||
| limited | $300M | - | $300M | 7 | - | - | + Calc | ||
| gamepass | $300M | - | $300M | 8 | - | - | + Calc | ||
| gamepass | $300M | - | $300M | 9 | - | - | + Calc | ||
| limited | $210M | - | $210M | 5 | - | - | + Calc | ||
| limited | $180M | - | $180M | 5 | - | - | + Calc | ||
| limited | $180M | - | $180M | 5 | - | - | + Calc | ||
![]() | fruit | $155M | $6.28B | $9M | 8.5 | - | - | + Calc | |
| limited | $150M | - | $150M | 5 | - | - | + Calc | ||
| limited | $150M | - | $150M | 6 | - | - | + Calc | ||
| fruit | $125M | $5.07B | $5M | 8 | - | - | + Calc | ||
| fruit | $115M | $5.07B | $5M | 7 | - | - | + Calc | ||
![]() | fruit | $60M | $4.43B | $3.2M | 7.5 | - | - | + Calc | |
| fruit | $42.5M | $3.19B | $2.1M | 5.5 | - | - | + Calc | ||
![]() | fruit | $30M | $4.16B | $2.8M | 9 | - | - | + Calc | |
| limited | $30M | - | $30M | 4 | - | - | + Calc | ||
![]() | fruit | $20M | $4.21B | $3M | 7.5 | - | - | + Calc | |
![]() | fruit | $20M | $3.92B | $2.7M | 8 | - | - | + Calc | |
| limited | $20M | - | $20M | 4 | - | - | + Calc | ||
| limited | $20M | - | $20M | 4 | - | - | + Calc | ||
![]() | fruit | $10M | $3.4B | $2.3M | 5 | - | - | + Calc | |
![]() | fruit | $10M | $3.79B | $2.5M | 5 | - | - | + Calc | |
![]() | fruit | $10M | $3.92B | $2.7M | 5 | - | - | + Calc | |
![]() | fruit | $10M | $4.58B | $3.4M | 7 | - | - | + Calc | |
![]() | fruit | $10M | $2.77B | $1.9M | 10 | - | - | + Calc | |
![]() | fruit | $10M | $1.85B | $1.2M | 10 | - | - | + Calc | |
| limited | $10M | - | $10M | 2 | - | - | + Calc | ||
| limited | $10M | - | $10M | 4 | - | - | + Calc | ||
![]() | fruit | $6.5M | $4.22B | $2.9M | 5 | - | - | + Calc | |
![]() | fruit | $5M | $3.5B | $2.4M | 5 | - | - | + Calc | |
![]() | fruit | $2.75M | $2.77B | $1.8M | 3 | - | - | + Calc | |
![]() | fruit | $2.5M | $2.06B | $1.4M | 2 | - | - | + Calc | |
![]() | fruit | $2.5M | $2.48B | $1.7M | 4 | - | - | + Calc | |
![]() | fruit | $1.5M | $2.21B | $1.5M | 2 | - | - | + Calc | |
![]() | fruit | $1.5M | $1.93B | $1.3M | 3 | - | - | + Calc | |
![]() | fruit | $1.15M | $1.23B | $960K | 5 | - | - | + Calc | |
![]() | fruit | $1M | $1.48B | $1M | 2 | - | - | + Calc | |
![]() | fruit | $1M | $795M | $600K | 2 | - | - | + Calc | |
![]() | fruit | $800K | $945M | $650K | 2 | - | - | + Calc | |
![]() | fruit | $800K | $1.12B | $940K | 1 | - | - | + Calc | |
| fruit | $800K | $777.5M | $550K | 2 | - | - | + Calc | ||
![]() | fruit | $700K | $547M | $750K | 1 | - | - | + Calc | |
![]() | fruit | $550K | $620M | $350K | 2 | - | - | + Calc | |
![]() | fruit | $420K | $690M | $420K | 1 | - | - | + Calc | |
![]() | fruit | $400K | $760M | $500K | 1 | - | - | + Calc | |
![]() | fruit | $250K | $450M | $250K | 1 | - | - | + Calc | |
![]() | fruit | $180K | $140M | $180K | 1 | - | - | + Calc | |
![]() | fruit | $100K | $120M | $100K | 1 | - | - | + Calc | |
![]() | fruit | $80K | $90M | $80K | 1 | - | - | + Calc | |
![]() | fruit | $60K | $60M | $60K | 1 | - | - | + Calc | |
![]() | fruit | $50K | $20M | $30K | 1 | - | - | + Calc | |
![]() | fruit | $7.5K | $15M | $7.5K | 1 | - | - | + Calc | |
![]() | fruit | $5K | $10M | $5K | 1 | - | - | + Calc |
Value Data Transparency
Latest Blox Fruits values, with source status visible.
Values are refreshed from the recorded public market sources. Use the timestamp below before relying on a high-value trade, because demand can move between updates.
42
priced fruits
47
gamepass / limited items
1
source (single)
Updated 1d ago
Sep 28, 2026, 3:18 PM
Current market snapshot
Updated 1d ago. Last recorded update: Sep 28, 2026, 3:18 PM.
Saved snapshot available






































